Products
Plan Your Project
About Us
Contact Us
Products

MODEL SF – S-A(B), SF – S-A(B)/P

MODEL SF – S-A(B), SF – S-A(B)/P

MODEL SF – S-A(B), SF – S-A(B)/P

  • For transporting loads at a maximum speed of 100m/min.
  • Flange wheels for use on profiles
  • Frequently used on construction sites
  • Frequent use in machine factories

Characteristics

  • Solid steel construction for fixed castors
  • Position of fixing holes in top plate can be arranged to suit customers requirements

Model SF-S-A(B)

Size a b c ∅d1 ∅d2 ∅e f g h j k m X
max.
fitting to
model
Capacity (KN) Weight
(kg)
1 flange 2 flange                               A B
SF 125 S-A SF 125 S-B 220 150 190 125 150 14 115 15 180 80 120 67,5 55 SF 20 14,5 14,9
SF 150 S-A SF 150 S-B 220 150 190 150 175 14 115 15 210 80 120 67,5 55 SF 25 17,2 17,7
SF 175 S-A SF 175 S-B 220 150 190 175 200 14 115 15 235 80 120 67,5 55 SF 30 21,9 22,5
SF 200 S-A SF 200 S-B 220 150 190 200 225 14 115 15 260 80 120 67,5 55 SF 30 27,3 28,0

 

Model SF-S-A(B)/P

Size a b c ∅d1 ∅d2 ∅e f g h j k m X
max.
Fitting to
model
Capacity (KN) Weight
(kg)
1 flange 2 flange                               A B
SF 150 S-A/P SF 150 S-B/P 220 170 180 150 175 18 130 20 195 80 130 67,5 55 SF 40 17,4 17,9
SF 175 S-A/P SF 175 S-B/P 220 170 180 175 200 18 130 20 220 80 130 67,5 55 SF 40 22,1 22,7
SF 200 S-A/P SF 200 S-B/P 220 170 180 200 225 18 130 20 245 80 130 67,5 55 SF 50 27,5 28,2
SF 2225 S-A/P SF 2225 S-B/P 220 170 180 225 275 18 130 20 285 80 130 67,5 55 SF 50 33,7 34,5
SF 250 S-A/P SF 250 S-B/P 270 170 180 250 300 18 160 20 310 80 130 67,5 55 SF 65 42,9 43,7

Have Query ?